Villa Casa del Mar
Description
Modern and romantic villa with private pool in Moraira, Costa Blanca, Spain for 8 persons. The house is situated in a residential beach area and at 2 km from Platja de l’Ampolla beach.
The villa has 4 bedrooms and 4 bathrooms, spread over 2 levels. Its comfort and the vicinity of the beach, places to shop, sports activities, entertainment facilities, places to go out, sights and culture make this an ideal villa to spend your holidays in Spain with family or friends.
View more
Address
Address: Avinguda de Palmela, Xàbia / Jávea, la Marina Alta, Alacant / Alicante, Valencian Community, 03730, Spain
City: Moraira
Area: Costa Blanca, Moraira
Country: Spain
Sleeping Situation
Bedroom 1
1 Double Bed
Bedroom 2
1 Double Bed
Bedroom 3
1 Double Bed
Bedroom 4
1 Queen Bed
Listing Details
Property ID: 68933
Property Size: 0 m2
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Price Details
Price per night: € 347
Features
Other Features
Children Pool
Microwave
Microwave Oven
Outdoor dining area
Outdoor Shower
TV
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 347 | 2 € 347 | 3 € 347 | 4 € 347 | 5 € 347 | 6 € 347 |
|
7 € 347 | 8 € 347 | 9 € 347 | 10 € 347 | 11 € 347 | 12 € 347 | 13 € 347 |
14 € 347 | 15 € 347 | 16 € 347 | 17 € 347 | 18 € 347 | 19 € 347 | 20 € 347 |
21 € 347 | 22 € 347 | 23 € 347 | 24 € 347 | 25 € 347 | 26 € 347 | 27 € 347 |
28 € 347 | 29 € 347 | 30 € 347 | 31 € 347 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 347 | 2 € 347 | 3 € 347 |
||||
4 € 347 | 5 € 347 | 6 € 347 | 7 € 347 | 8 € 347 | 9 € 347 | 10 € 347 |
11 € 347 | 12 € 347 | 13 € 347 | 14 € 347 | 15 € 347 | 16 € 347 | 17 € 347 |
18 € 347 | 19 € 347 | 20 € 347 | 21 € 347 | 22 € 347 | 23 € 347 | 24 € 347 |
25 € 347 | 26 € 347 | 27 € 347 | 28 € 347 | 29 € 347 | 30 € 347 | 31 € 347 |
past
today
booked
On the Map
Leaflet | © OpenStreetMap contributors