Apartment Jardines de Niza
Description
Wonderful and cheerful apartment in Javea, Costa Blanca, Spain with communal pool for 6 persons. The apartment is situated in a residential beach area, 1 km from El Arenal, Javea beach and 1 km from Mediterraneo, Javea.
The apartment has 3 bedrooms and 3 bathrooms, spread over 2 levels. The accommodation offers privacy, a wonderful lawned garden with trees and a lawned communal garden with trees. Its comfort and the vicinity of the beach, places to shop, sports activities, entertainment facilities, sights and culture make this a fine apartment to spend your holidays in Spain with family or friends and even your pets.
View more
Address
Address: Avinguda de Palmela, Xàbia / Jávea, la Marina Alta, Alacant / Alicante, Valencian Community, 03730, Spain
City: Javea
Area: Costa Blanca, Javea
Country: Spain
Sleeping Situation
Bedroom 1
1 Double Bed
Bedroom 2
1 Double Bed
Bedroom 3
2 Single Bed
Listing Details
Property ID: 70588
Property Size: 0 m2
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Price Details
Price per night: € 206
Features
Other Features
Garden
Microwave
Microwave Oven
Oven
Towels
Tumble Dryer
TV
Washer
Washing Machine
Wi-Fi
Wi-Fi (16 Mbps)
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 206 | 2 € 206 | 3 € 206 | 4 € 206 | 5 € 206 | 6 € 206 | 7 € 206 |
| 8 € 206 | 9 € 206 | 10 € 206 | 11 € 206 | 12 € 206 | 13 € 206 | 14 € 206 |
| 15 € 206 | 16 € 206 | 17 € 206 | 18 € 206 | 19 € 206 | 20 € 206 | 21 € 206 |
| 22 € 206 | 23 € 206 | 24 € 206 | 25 € 206 | 26 € 206 | 27 € 206 | 28 € 206 |
| 29 € 206 | 30 € 206 | 31 € 206 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 206 | 2 € 206 | 3 € 206 | 4 € 206 |
|||
| 5 € 206 | 6 € 206 | 7 € 206 | 8 € 206 | 9 € 206 | 10 € 206 | 11 € 206 |
| 12 € 206 | 13 € 206 | 14 € 206 | 15 € 206 | 16 € 206 | 17 € 206 | 18 € 206 |
| 19 € 206 | 20 € 206 | 21 € 206 | 22 € 206 | 23 € 206 | 24 € 206 | 25 € 206 |
| 26 € 206 | 27 € 206 | 28 € 206 | 29 € 206 | 30 € 206 | 31 € 206 |
|
past
today
booked





