Apartment Jardines de Denia
Description
Beautiful and comfortable apartment in Denia, Costa Blanca, Spain with communal pool for 4 persons. The apartment is situated in a residential beach area, close to restaurants and bars, shops and supermarkets and at 200 m from Las Marinas, Denia beach.
The apartment has 2 bedrooms and 2 bathrooms, spread over 2 levels. The accommodation offers a beautiful lawned garden with trees, a lawned communal garden with trees and wonderful views of the pool and the garden. Its comfort and the vicinity of the beach, places to shop, sports activities, places to go out, sights and culture make this a fine apartment to spend your holidays in Spain with family or friends.
View more
Address
Address: Avinguda de Palmela, Xàbia / Jávea, la Marina Alta, Alacant / Alicante, Valencian Community, 03730, Spain
City: Denia
Area: Costa Blanca, Denia
Country: Spain
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Listing Details
Property ID: 70524
Property Size: 0 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Price Details
Price per night: € 101
Features
Other Features
Microwave
Microwave Oven
Oven
Towels
TV
Washer
Washing Machine
Wi-Fi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 101 | 2 € 101 |
|||||
| 3 € 101 | 4 € 101 | 5 € 101 | 6 € 101 | 7 € 101 | 8 € 101 | 9 € 101 |
| 10 € 101 | 11 € 101 | 12 € 101 | 13 € 101 | 14 € 101 | 15 € 101 | 16 € 101 |
| 17 € 101 | 18 € 101 | 19 € 101 | 20 € 101 | 21 € 101 | 22 € 101 | 23 € 101 |
| 24 € 101 | 25 € 101 | 26 € 101 | 27 € 101 | 28 € 101 | 29 € 101 | 30 € 101 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 101 | 2 € 101 | 3 € 101 | 4 € 101 | 5 € 101 | 6 € 101 | 7 € 101 |
| 8 € 101 | 9 € 101 | 10 € 101 | 11 € 101 | 12 € 101 | 13 € 101 | 14 € 101 |
| 15 € 101 | 16 € 101 | 17 € 101 | 18 € 101 | 19 € 101 | 20 € 101 | 21 € 101 |
| 22 € 101 | 23 € 101 | 24 € 101 | 25 € 101 | 26 € 101 | 27 € 101 | 28 € 101 |
| 29 € 101 | 30 € 101 | 31 € 101 |
||||
past
today
booked





