Apartment Jardines de Cannes
Description
Wonderful and comfortable apartment in Javea, Costa Blanca, Spain with communal pool for 4 persons. The apartment is situated in a residential beach area, close to restaurants and bars, shops, supermarkets and a tennis court, at 1 km from Arenal Beach beach and at 1 km from Mediterraneo.
The apartment has 2 bedrooms and 2 bathrooms. The accommodation offers privacy, a lawned communal garden with trees and beautiful views of the mountains. Its comfort and the vicinity of the beach, places to shop, sports activities, entertainment facilities, places to go out, sights and culture make this a fine apartment to spend your holidays in Spain with family or friends.
View more
Address
Address: Avinguda de Palmela, Xàbia / Jávea, la Marina Alta, Alacant / Alicante, Valencian Community, 03730, Spain
City: Javea
Area: Costa Blanca, Javea
Country: Spain
Sleeping Situation
Bedroom 1
1 Double Bed
Bedroom 2
2 Single Bed
Listing Details
Property ID: 70507
Property Size: 0 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Price Details
Price per night: € 104
Features
Other Features
DVD Player
Microwave
Microwave Oven
Towels
TV
Washer
Washing Machine
Wi-Fi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 104 | 2 € 104 |
|||||
| 3 € 104 | 4 € 104 | 5 € 104 | 6 € 104 | 7 € 104 | 8 € 104 | 9 € 104 |
| 10 € 104 | 11 € 104 | 12 € 104 | 13 € 104 | 14 € 104 | 15 € 104 | 16 € 104 |
| 17 € 104 | 18 € 104 | 19 € 104 | 20 € 104 | 21 € 104 | 22 € 104 | 23 € 104 |
| 24 € 104 | 25 € 104 | 26 € 104 | 27 € 104 | 28 € 104 | 29 € 104 | 30 € 104 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 104 | 2 € 104 | 3 € 104 | 4 € 104 | 5 € 104 | 6 € 104 | 7 € 104 |
| 8 € 104 | 9 € 104 | 10 € 104 | 11 € 104 | 12 € 104 | 13 € 104 | 14 € 104 |
| 15 € 104 | 16 € 104 | 17 € 104 | 18 € 104 | 19 € 104 | 20 € 104 | 21 € 104 |
| 22 € 104 | 23 € 104 | 24 € 104 | 25 € 104 | 26 € 104 | 27 € 104 | 28 € 104 |
| 29 € 104 | 30 € 104 | 31 € 104 |
||||
past
today
booked





