Apartment for rent in Marina de la Torre, Mojacar!!
Description
Furnished apartment with two bedrooms, living room, fully equipped kitchen with appliances, terrace and air conditioning with ducted heating, for rent ALL YEAR. The urbanization has a swimming pool for adults and children.
View more
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 59474
Property Size: 90 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Price Details
Price per night: € 110
Minimum no of nights: 5
Features
Other Features
Central Air Conditioning
Swimming pool
Terrace
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 110 | 2 € 110 | 3 € 110 |
||||
4 € 110 | 5 € 110 | 6 € 110 | 7 € 110 | 8 € 110 | 9 € 110 | 10 € 110 |
11 € 110 | 12 € 110 | 13 € 110 | 14 € 110 | 15 € 110 | 16 € 110 | 17 € 110 |
18 € 110 | 19 € 110 | 20 € 110 | 21 € 110 | 22 € 110 | 23 € 110 | 24 € 110 |
25 € 110 | 26 € 110 | 27 € 110 | 28 € 110 | 29 € 110 | 30 € 110 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 110 |
||||||
2 € 110 | 3 € 110 | 4 € 110 | 5 € 110 | 6 € 110 | 7 € 110 | 8 € 110 |
9 € 110 | 10 € 110 | 11 € 110 | 12 € 110 | 13 € 110 | 14 € 110 | 15 € 110 |
16 € 110 | 17 € 110 | 18 € 110 | 19 € 110 | 20 € 110 | 21 € 110 | 22 € 110 |
23 € 110 | 24 € 110 | 25 € 110 | 26 € 110 | 27 € 110 | 28 € 110 | 29 € 110 |
30 € 110 | 31 € 110 |
past
today
booked
Property Manager
Contact Owner