Apartment Adumar in
Description
The apartment has 2 bedrooms and 1 bathroom. The accommodation offers a view of the street. Its comfort and the vicinity of the beach, shopping places, sports activities, entertainment facilities, nightlife, sights and culture make this a fine apartment to spend your holidays in Spain with family or friends.
View more
Address
Address: Avinguda de Palmela, Xàbia / Jávea, la Marina Alta, Alacant / Alicante, Valencian Community, 03730, Spain
City: Javea
Area: Costa Blanca, Javea
Country: Spain
Sleeping Situation
Bedroom 1
1 Sofa Bed
Bedroom 2
1 Double Bed
Listing Details
Property ID: 67832
Property Size: 0 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Price Details
Price per night: € 105
Features
Other Features
Air Conditioner
Central heating
Microwave
Microwave Oven
TV
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 105 | 2 € 105 | 3 € 105 | 4 € 105 | 5 € 105 | 6 € 105 |
|
7 € 105 | 8 € 105 | 9 € 105 | 10 € 105 | 11 € 105 | 12 € 105 | 13 € 105 |
14 € 105 | 15 € 105 | 16 € 105 | 17 € 105 | 18 € 105 | 19 € 105 | 20 € 105 |
21 € 105 | 22 € 105 | 23 € 105 | 24 € 105 | 25 € 105 | 26 € 105 | 27 € 105 |
28 € 105 | 29 € 105 | 30 € 105 | 31 € 105 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 105 | 2 € 105 | 3 € 105 |
||||
4 € 105 | 5 € 105 | 6 € 105 | 7 € 105 | 8 € 105 | 9 € 105 | 10 € 105 |
11 € 105 | 12 € 105 | 13 € 105 | 14 € 105 | 15 € 105 | 16 € 105 | 17 € 105 |
18 € 105 | 19 € 105 | 20 € 105 | 21 € 105 | 22 € 105 | 23 € 105 | 24 € 105 |
25 € 105 | 26 € 105 | 27 € 105 | 28 € 105 | 29 € 105 | 30 € 105 | 31 € 105 |
past
today
booked
On the Map
Leaflet | © OpenStreetMap contributors